Tuition Fees
Registration Fee | Admission Fee | Book Fee | First Term Sep-Dec | Second Term Jan-Mar | Third Term Apr-Jun | Tution Fee Total | Total Package Including Admission | |
---|---|---|---|---|---|---|---|---|
FS1 | 500 | 1,000 | 1,500 | 7,900 | 5,925 | 5,925 | 19,750 | 22,750 |
FS2 | 500 | 1,000 | 1,500 | 7,980 | 5,985 | 5,985 | 19,950 | 22,950 |
Year1 | 500 | 1,000 | 1,500 | 8,912 | 6,684 | 6,684 | 22,280 | 25,280 |
Year2 | 500 | 1,000 | 1,500 | 9,688 | 7,266 | 7,266 | 24,220 | 27,220 |
Year3 | 500 | 1,000 | 1,500 | 10,068 | 7,551 | 7,551 | 25,170 | 28,170 |
Year4 | 500 | 1,000 | 1,500 | 10,068 | 7,551 | 7,551 | 25,170 | 28,170 |
Year5 | 500 | 1,000 | 1,700 | 11,200 | 8400 | 8,400 | 28,000 | 31,200 |
Year6 | 500 | 1,000 | 1,700 | 11,400 | 8,550 | 8,550 | 28,500 | 31,700 |
School Fees:
● Fee is payable in advance for the year through post-dated cheques as below:
● Cheque to be prepared in favour of “THE ALPHA SCHOOL LLC”
● Fees are paid in 3 installments, on admission, 3rd December and 3rd March
Other Fees:
Additional charges for uniform and transport.